Yesterday was the second time that I attempted this workout and I will be the first to say that it absolutely kicked my butt! The combination of incline and speed made it super tough - and even though I would like to say that I was able to keep up with each speed, it didn't always happen and sometimes I had to decrease the speed, but never the incline. I hope sometime soon I'll be able to complete the workout in full but for the time being some modifications will work.
| Minutes | Incline | Speed |
| 0 -- 5 | 1 | 6 |
| 5 -- 6 | 5 | 4 |
| 6 --7 | 5 | 6.5 |
| 7 -- 8 | 6 | 3.5 |
| 8 -- 9 | 6 | 6.3 |
| 9 --10 | 7 | 3.5 |
| 10 --11 | 7 | 6.1 |
| 11 -- 12 | 8 | 3 |
| 12 -- 13 | 8 | 5.9 |
| 13 -- 14 | 9 | 3 |
| 14 -- 15 | 9 | 5.7 |
| 15 -- 16 | 10 | 3 |
| 16 -- 17 | 10 | 5.5 |
| 17 -- 18 | 11 | 3 |
| 18 -- 19 | 11 | 5.3 |
| 19 -- 20 | 12 | 3 |
| 20 -- 21 | 12 | 5.1 |
| 21 -- 22 | 13 | 3 |
| 22 -- 23 | 13 | 4.9 |
| 23 -- 24 | 14 | 3 |
| 24 -- 25 | 14 | 4.7 |
| 25 -- 26 | 15 | 3 |
| 26 -- 27 | 15 | 4.5 |
| 27 -- 30 | 5 | 3.5 |
This workout really got my heart rate up and by the end I was a sweaty mess! And even though it is only a 30 minute workout you burn the calories and sweat as if you were going for much longer! After the workout and since it was a Sunday (i.e. not much to do the rest of the day) I opted to jog for another 15 minutes.
Give it a try sometime - but be prepared, it's tough!
No comments:
Post a Comment